2019全球泛货运50强排名出炉(包含航运物流快递航空货代公司)

日期:2019-11-20 / 人气: / 来源:最航运

2019全球货运公司50强排名出炉,按照营业收入排序,完整版放在文末。

 

前50强中,以国家来分总部在美国共14家营业收入总计262,223百万美元,其次为中国6家(包括中国大陆,中国香港,中国台湾)营业收入总计221,707百万美元,德国排名第三营业收入总计180,443百万美元共4家。

2019全球泛货运50强排名出炉(包含航运物流快递航空货代公司)

货运营业收入排名

2019全球泛货运50强排名出炉(包含航运物流快递航空货代公司)

货运营业收入比例排序

2019全球泛货运50强排名出炉(包含航运物流快递航空货代公司)

完整榜单

Rank
   2019
Rank
   2018
Company Headquarters Freight Revenue
    (Millions)
Total Revenue
    (Millions)
Freight Revenue
   Share
1 1 FedEx Corp.  United States  $63,914 $68,716 93.00%
2 2 UPS Inc.  United  States  $61,253 $71,861 85.20%
3 3 China Railway Corp.  China  $45,001 $165,494 27.20%
4 4 The  Maersk Group  Denmark  $34,707 $39,019 88.90%
5 5 Russian Railways  Russia  $26,012 $38,403 67.70%
6 6 Deutsche  Post DHL Group  Germany  $24,307 $72,622 33.50%
7 9 CMA CGM Group  France  $23,480 $23,480 100.00%
8 7 Mediterranean  Shipping Co.  Switzerland  $22,892 $22,892 100.00%
9 8 Union Pacific Corp.  United States  $22,832 $22,832 100.00%
10 10 BNSF  Railway  United  States  $22,578 $23,855 94.60%
11 11 Indian Railways  India  $18,628 $26,092 71.40%
12 14 COSCO  Shipping Group  China  $18,179 $18,179 100.00%
13 15 Deutsche Bahn AG  Germany  $13,630 $51,943 26.20%
14 17 Hapag-Lloyd  AG  Germany  $13,586 $13,586 100.00%
15 20 SF Express  China  $13,547 $13,547 100.00%
16 18 Yamato  Holdings  Japan  $12,262 $14,712 83.00%
17 16 CSX Corp.  United States  $12,250 $12,250 100.00%
18 13 NYK  Group  Japan  $11,693 $18,281 64.00%
19 19 Norfolk Southern Corp.  United States  $11,458 $11,458 100.00%
20 22 Canadian  National Railway  Canada  $10,747 $11,045 97.30%
21 12 Mitsui O.S.K Lines  Japan  $10,668 $11,311 94.30%
22 25 SG  Holdings  Japan  $8,568 $10,353 82.80%
23 24 GeoPost Group  France  $8,306 $8,699 95.50%
24 21 Kawaski  Kisen Kaisha Ltd. (  Japan  $8,299 $8,299 100.00%
25 23 XPO Logistics  United States  $8,241 $17,279 47.70%
26 26 J.B.  Hunt Transport Services  United  States  $7,297 $8,615 84.70%
27 28 Canadian Pacific Railway  Canada  $5,516 $5,642 97.80%
28 31 Evergreen  Marine Corp.  China  $5,210 $5,613 92.80%
29 29 YRC Worldwide  United States  $5,092 $5,092 100.00%
30 30 Knight-Swift  Transportation  United  States  $4,760 $5,344 89.10%
31 32 Hyundai Merchant Marine Co.  South Korea  $4,745 $4,745 100.00%
32 33 Yang  Ming Marine Transport Corp.  China  $4,704 $4,704 100.00%
33 34 Transnet Group  South Africa  $4,275 $5,588 76.50%
34 35 Schneider  United  States  $4,057 $4,977 81.50%
35 38 Old Dominion Freight Line  United States  $4,044 $4,044 100.00%
36 General  Logistics Systems  Netherlands  $3,850 $3,850 100.00%
37 36 TFI International  Canada  $3,746 $3,951 94.80%
38 40 Cathay  Pacific Airways  China  $3,613 $14,170 25.50%
39 37 Emirates Group  United Arab Emirates  $3,555 $26,147 13.60%
40 39 Nippon  Express  Japan  $3,396 $19,245 17.60%
41 42 ZIM Integrated Shipping Services  Israel  $3,248 $3,248 100.00%
42 43 Lufthansa  Group  Germany  $3,201 $42,292 7.60%
43 41 Toll Group  Australia  $3,128 $6,350 49.30%
44 49 Wallenius  Wilhelmsen Group  Norway  $3,049 $4,063 75.00%
45 44 Pacific International Lines  Singapore  $2,800 $4,065 68.90%
46 46 Estes  Express Lines  United  States  $2,787 $3,186 87.50%
47 Qatar Airways  Qatar  $2,753 $13,126 21.00%
48 47 Korean  Air  South  Korea  $2,737 $11,496 23.80%
49 45 Kansas City Southern  United States  $2,714 $2,714 100.00%
50 Cargolux  Luxembourg  $2,634 $2,634 100.00%
 

收集编辑:货掌柜



Go To Top 回顶部